| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | TCF | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wingfoil | Wingfoil grey, Grey | Ben Wall | 1.2 | 21:13 | 0:25:28 | 0:00:00 | 1.2 | 1.0 | |||
| 2 | 1 | Wingfoil | F1 STRIKE | Leif Christensen | 1.2 | 21:48 | 0:26:10 | 0:00:35 | 1.168 | 2.0 | |||
| 3 | 2 | Ilca6 | 08 | Tim Pitcaithly | 0.87 | 30:50 | 0:26:50 | 0:01:34 | 0.826 | 3.0 | |||
| 4 | 2 | Zephyr | 160 | Graeme Henry | 0.84 | 36:56 | 0:31:01 | 0:06:37 | 0.689 | 4.0 | |||
| 5 | 4 | Optimist | 4545 | James Harper | 0.59 | 57:08 | 0:33:43 | 0:13:59 | 0.446 | 5.0 | |||
| 6 | 2 | Ilca6 | 195544 | Steve Salmon | 0.87 | 39:55 | 0:34:44 | 0:10:39 | 0.638 | 6.0 | |||
| 7 | 2 | Ilca6 | 206027 | Sandra Williams | 0.87 | 40:32 | 0:35:16 | 0:11:16 | 0.628 | 7.0 | |||
| 8 | 2 | Zephyr | 225 | Tony Walker | 0.84 | 42:01 | 0:35:18 | 0:11:42 | 0.606 | 8.0 | |||
| 9 | 3 | Starling | 1319 | Brooke | 0.75 | 53:26 | 0:40:05 | 0:19:29 | 0.476 | 9.0 | |||
| 10 | 1 | Wingfoil | White helmet | Paul Goldsmith | 1.2 | 34:05 | 0:40:54 | 0:12:52 | 0.747 | 10.0 | |||
| 11 | 3 | Starling | 1126 | Cass Maitland | 0.75 | 54:40 | 0:41:00 | 0:20:43 | 0.466 | 11.0 | |||
| 12 | 4 | Optimist | 4782 | Alina Romanenko | 0.59 | 1:11:00 | 0:41:53 | 0:27:51 | 0.359 | 12.0 | |||
| 13 | 4 | Optimist | 4269 | Ellie Burton | 0.59 | 1:11:30 | 0:42:11 | 0:28:21 | 0.356 | 13.0 | |||
| 14 | 2 | International 420 | 10 | Logan hanlon | Hunter royds | 0.85 | 50:00 | 0:42:30 | 0:20:03 | 0.509 | 14.0 | ||
| 15 | 3 | RS Feva | 7843 | Kat Banks | Joseph Havers | 0.81 | 58:31 | 0:47:24 | 0:27:05 | 0.435 | 15.0 | ||
| 16 | 3 | Starling | 813 | Emma Bernsdorf Solly | 0.75 | RET | 21.0 | ||||||
| 16 | 2 | Europe | 107 | Catriona Warburton | 0.86 | RET | 21.0 | ||||||
| 16 | 2 | Ilca7 | 192304 | Matt Wyatt | 0.885 | DNF | 21.0 | ||||||
| 16 | 2 | OK dinghy | 578 | Mark Milner | 0.88 | DNE | 21.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com